Dividen
| SMDR | Rp 50/saham | Cum Date |
| SMAR | Rp 200/saham | Cum Date |
| NTBK | Rp 0.07/saham | Ex Date |
| ERTX | Rp 2.91/saham | Ex Date |
| TCPI | Rp 3/saham | Ex Date |
| IRRA | Rp 18.75/saham | Ex Date |
Right Issue
| BCIC | Rp 300/saham | Ex Date |
| AGRS | Rp 110/saham | Ex Date |
| BVIC | Rp 150/saham | Ex Date |
| PANI | Rp 500/saham | Ex Date |
Warrant
| KLIN | Rp 100/saham | Trading Start |
| TOOL | Rp 500/saham | Trading Start |
IPO
| Segar Kumala Indonesia (BUAH) | Rp 388/saham |
| Klinko Karya Imaji (KLIN) | Rp 100/saham |
| Rohardtindo Nusantara Luas (TOOL) | Rp 127/saham |
RUPS
| META |