Dividen
| NTBK | Rp 0.07/saham | Cum Date |
| ERTX | Rp 2.91/saham | Cum Date |
| TCPI | Rp 3/saham | Cum Date |
| IRRA | Rp 18.75/saham | Cum Date |
| SMSM | Rp 20/saham | Ex Date |
| UCID | Rp 22.93/saham | Ex Date |
| CEKA | Rp 100/saham | Ex Date |
| GPRA | Rp 1/saham | Ex Date |
Right Issue
| BCIC | Rp 300/saham | Cum Date |
| AGRS | Rp 110/saham | Cum Date |
| BVIC | Rp 150/saham | Cum Date |
| PANI | Rp 500/saham | Cum Date |
| AHAP | Rp 50/saham | Ex Date |
| WEHA | Rp 125/saham | Ex Date |
Warrant
| EURO | Rp 100/saham | Trading Start |
IPO
| Estee Gold Feet (EURO) | Rp 70/saham |
| Mora Telematika Indonesia (MORA) | Rp 396/saham |
| Kusuma Kemindo Sentosa (KKES) | Rp 105/saham |
| Pelayaran Nasional Ekalya Purnamasari (ELPI) | Rp 200/saham |
Unsuspensi
| CAKK |