Dividen
| AKRA | Rp 25/saham | Cum Date |
| XCID | Rp 0.48/saham | Cum Date |
| EAST | Rp 1.7/saham | Cum Date |
| ATAP | Rp 0.65/saham | Cum Date |
| PGLI | Rp 1/saham | Ex Date |
| AMAN | Rp 0.5/saham | Ex Date |
Tender Offer
| TBIG | Rp 3200/saham | Pay Date |
IPO
| Aman Agrindo (GULA) | Rp 250/saham |
RUPS
| BNBA dan SATU |
Unsuspensi
| BAPI dan INPS |
UMA
| BHAT |